How To Fix F97 Error Code
If an error occurs in the Panasonic air conditioners, they turn off and the timer LED on the panel starts flashing. If the system is multi-split, so for each indoor unit you need to separately read the mistake codes.
H00 - No Issues Reported
H11 - In that location is no communication between the indoor and outdoor unit of measurement, the command board is defective
H12 - mismatch of the total power of indoor units to outdoor
H14 - air sensor shorted / disconnected
H15 - open circuit or brusk circuit compressor temperature sensor
H16 - depression current consumption by the external unit - there is not enough freon, an open circuit in the current transformer circuit of the outdoor unit board, the IPM power module has failed
H17 - open circuit or brusk circuit temperature sensor on the refrigerant suction pipage
H19 - jamming of the fan motor of the indoor unit - motor, board or wire connectors.
H21 - drainage blocked or float sensor defective
H23 - evaporator temperature sensor N1 closed / disconnected
H24 - evaporator temperature sensor N2 closed / broken
H25 - defective ionization unit of measurement or internal board
H26 - ionizer
H27 - street temperature sensor curt-circuited
H28 - capacitor temperature sensor N1 closed / disconnected
H30 - discharge temperature sensor is closed or broken
H32 - temperature sensor at the output of the condenser is closed or broken
H33 - interconnect fault
H34 - Power module heatsink temperature sensor curt-circuited
H35 - drainage blockage, pump malfunction (pump motor winding resistance is about 200 Ohms)
H36 - outdoor unit gas tube temperature sensor closed / torn off
H37 - outdoor unit liquid tube temperature sensor short-circuited
H38 - mismatch between outdoor and outdoor units
H39 - wires and freon circuits are mixed up (multisplit organization), solenoid valve of the corresponding outdoor unit is faulty
H41 - Inconsistency in the connexion of wires and freon conduits
H50 - defective fan motor or board
H51 - nozzle blockage (Air conditioning Robot)
H52 - Malfunction of the limiter switch (Ac Robot)
H58 - malfunction of the Patrol Sensor unit
H64 - malfunction of the high pressure sensor
H97 - faulty compressor motor, indoor unit board
H98 - protection of the indoor unit of measurement from overheating in heat (high pressure) mode, insufficient rut removal from the estrus exchanger of the indoor unit, sensor malfunction
H99 - freezing of the evaporator
F11 - wrong functioning of the 4-way valve
F17 - freezing of the indoor unit of measurement in standby mode, an error appears on the unit on which the fact of freezing is detected
F90 - open circuit of compressor windings, deviation in winding resistance, inverter lath malfunction
F91 - Wrong operation of the refrigeration circuit, low pressure protection
F93 - open compressor windings, inverter board malfunction
F94 - overpressure protection
F95 - outdoor unit heat exchanger overheating
F96 - overheating of the power module, silt for cartoons - actuation of the thermal tablet
F97 - high compressor discharge temperature, compressor overheating
F98 - protection for full electric current consumption
F99 mistake of the DC protection system, possible causes are jamming of the compressor, failure of the transistor module, malfunction of the current sensor of the board of the external unit of measurement, the resistance of the compressor windings is below normal.
- cassette
- channel
- columned
- ceiling-mounted
Remote indication | Indication of LEDs (by numbers) on printed circuit boards | Type of error | |||||||||
Wired | IR | Int. block | Outdoor unit | ||||||||
Code | Caption | led1 | led2 | led2 | led3 | led4 | LED5 | led6 | led7 | led8 | |
F15 | 01 | 10 | x | 10 | 10 | (2) | (two) | the malfunction is due to the removal of the condensate from the indoor unit, the drainage bathroom is total | |||
F16 | 01 | ten | x | x | x | (2) | (2) | malfunction of the stepper motor blinds, or they are non continued | |||
F17 | 01 | 10 | x | x | x | x | (ii) | (2) | the problem of connecting options to additional contacts | ||
F20 | 01 | ten | x | x | ten | (2) | (2) | closed or torn room temperature sensor | |||
02 | x | x | x | ten | x | (2) | (ii) | the room temperature sensor in the remote control is closed or broken | |||
F21 | 01 | x | 10 | 10 | x | (2) | (two) | the evaporator temperature sensor is closed or broken, or freezing due to freon leakage | |||
F25 | 01 | ten | x | x | (2) | (2) | improper addressing of indoor units under centralized management (address disharmonize) | ||||
F26 | 01 | x | x | x | (ii) | (2) | remote control wire break | ||||
02 | ten | x | x | (2) | (2) | incorrect data transfer (signal) between the remote control and the board | |||||
F27 | 01 | x | x | x | x | interconnect cable interruption | |||||
02 | x | 10 | x | 10 | wrong data transfer betwixt indoor and outdoor unit | ||||||
F29 | 01 | x | ten | 10 | ten | x | (2) | (2) | incorrect configuration of parameters (Dip switches) on the indoor unit board | ||
02 | x | x | x | x | x | (2) | (2) | same (come across above) | |||
12 | ten | x | x | 10 | x | ten | (2) | (2) | incorrect setting of parameters (Dip-switches) on the remote control | ||
F30 | 02 | ten | 10 | ten | x | x | 10 | rephasing or stage failure | |||
06 | 10 | ten | x | ten | x | 10 | phase imbalance | ||||
07 | x | x | x | x | x | x | x | ability problem | |||
F31 | 02 | ten | x | x | x | ten | loftier condensing pressure | ||||
F33 | 01 | x | x | 10 | x | 10 | increased current consumption by compressor | ||||
02 | x | x | 10 | x | x | x | compressor discharge temperature protection (overheating, leakage or refueling) | ||||
F40 | 41 | x | x | x | 10 | 10 | compressor belch temperature sensor shorted or broken | ||||
61 | x | 10 | x | x | x | malfunction of the temperature sensor of the heat exchanger of the outdoor unit (open or short circuit) | |||||
F41 | 02 | x | 10 | 10 | ten | x | x | high pressure level sensor open / high pressure protection | |||
03 | x | x | x | x | 10 | ten | high pressure switch in heat pump mode / high pressure protection in heat pump mode | ||||
F42 | 01 | ten | x | x | x | x | x | increased current consumption by the compressor, or the current sensor is faulty | |||
F49 | 01 | 10 | x | 10 | x | x | x | incorrect configuration of parameters (Dip switches) on the outdoor unit of measurement |
Remote indication | Indication of green LEDs (by numbers) on the printed circuit board | Type of error | ||||||||
Wired | Outdoor unit of measurement | |||||||||
Code | Caption | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | |
F15 | -01 | x | x | x | ten | (2) | (2) | At that place is a problem with condensate drain from the indoor unit. Drain pan overflow. The bladder sensor is open for 3 minutes. CN-DRMTR / CN-TH2 Indoor Unit of measurement Lath Connector | ||
F16 | -01 | ten | (two) | (2) | The blinds motor is not connected. Malfunctioning blinds | |||||
F17 | -02 | x | x | x | (ii) | (two) | Indoor Unit of measurement DC Fan Motor (DC) | |||
F20 | -01 | ten | x | (2) | (2) | There is a problem with the room temperature sensor. CN-TH2 indoor unit circuit lath connector (open circuit or short circuit) | ||||
-02 | x | x | ten | (two) | (two) | The problem with the temperature sensor on the remote control (open or short circuit) | ||||
F21 | -01 | 10 | x | x | (2) | (2) | There is a problem with the temperature sensor on the estrus exchanger of the indoor unit of measurement (open circuit or short circuit) or a leak of freon from the system / freezing due to a leak of freon. CN-TH1 indoor unit circuit board connector (open excursion or short circuit) | |||
F26 | -01 | x | x | ten | (2) | (two) | Remote cable breakage. Incorrect information transfer (signal) between the remote control and the board. Transformer power supply control circuit. | |||
F27 | -01 | x | x | ten | ten | (2) | (ii) | Open interconnect cablevision (indoor unit side) | ||
-05 | x | x | x | x | x | (2) | (2) | Wrong data transfer between the indoor and outdoor unit (side of the indoor unit) | ||
F27 | -01 | x | x | x | Interconnect power cable breakage (outdoor unit of measurement side) | |||||
-05 | x | Incorrect data transfer between indoor and outdoor unit (outdoor unit side) | ||||||||
F30 | -01 | The total cooling capacity of the indoor units or the number of indoor units is incorrect. | ||||||||
-02 | Phase failure / phase imbalance / improper phasing (swap 2 next phases out of 3) | |||||||||
F31 | -01 | x | Suction pressure protection (lack of freon) | |||||||
-02 | x | Loftier Pressure Shutdown | ||||||||
-06 | x | x | Incorrect operation of the 4-style valve (mechanism, valve roll or issues in the refrigeration circuit) | |||||||
-08 | x | x | Freezing error (cold models) | |||||||
-09 | ten | ten | 10 | Freon leak error | ||||||
-x | x | x | x | Refrigerant circuit error (freon leak or service valve airtight) | ||||||
F32 | -03 | x | x | Inverter protection (low abiding voltage (DC) voltage) | ||||||
-04 | x | x | x | Inverter Protection (IPM Transistor Module or Primary Board Failure) | ||||||
-05 | x | ten | Compressor current protection (jamming of the compressor or phase failure). A pregnant "subsidence" of the supply voltage when starting or operating the air conditioner is a weak network. | |||||||
-06 | 10 | x | 10 | Compressor overheating (lack of freon or inefficient condenser rut exchanger) | ||||||
-08 | ten | 10 | x | Inverter Protection (PFC Protection) | ||||||
-09 | x | x | DC inverter protection (IPM transistor module malfunction or compressor jamming) | |||||||
-10 | x | x | 10 | 10 | Compressor speed mismatch with board control signals (IPM transistor module malfunction or compressor jam) | |||||
F35 | -02 | x | x | Outdoor Unit of measurement DC Fan Motor (DC) | ||||||
F40 | -01 | ten | There is a problem with the outlet temperature sensor. CN-TH1 outdoor unit of measurement excursion lath connector (open circuit or short excursion) | |||||||
-eleven | x | There is a trouble with the temperature sensor on the compressor suction line (SUC T. TEMP). Connector for outdoor unit CN-TH2 (open up circuit or curt circuit). Service valve closed. | ||||||||
-21 | 10 | x | In that location is a problem with the temperature sensor at the outlet of the condenser oestrus exchanger (COND TEMP). CN-TH1 outdoor unit of measurement excursion lath connector (open excursion or short circuit) | |||||||
-31 | 10 | 10 | ten | There is a trouble with the pipe temperature sensor (Pipe TEMP). CN-TH2 outdoor unit of measurement circuit board connector (open circuit or short circuit) | ||||||
-51 | x | x | Problem with compressor belch temperature sensor (DIS T. TEMP). CN-DIS outdoor unit board connector (open circuit or brusk excursion) | |||||||
F41 | -02 | x | 10 | x | High pressure sensor triggered. CN-PSW1 outdoor unit of measurement excursion board connector (open up circuit) | |||||
-12 | x | x | Low pressure level sensor trip (open circuit) | |||||||
F42 | -11 | Open in the current sensor circuit (malfunction of the electronic filter lath (NOISE FILTER) of the outdoor unit or ASN2 connector). Abnormally depression current consumption of air-conditioning. | ||||||||
F44 | -01 | 10 | 10 | Inverter protection (overheating of the IPM transistor board, malfunction of the principal board of the outdoor unit) | ||||||
1) display the last stored error in the organization's retention - press and agree the CHESK button on the remote control for five seconds with the air conditioner turned on. | ||||||||||
2) output of the current error (CHECK indication blinks) - printing the respective button one time. | ||||||||||
3) display of an explanation of the mistake (-01, -02, -03, etc.) - if at that place is an indication of the mistake code (run into clause 2), press the TIMER SELECT / Gear up button once | ||||||||||
Attention! If there are several errors in the system at the same time, the malfunction code on the remote control may not coincide with the LEDs. The priority in this case is the remote command. LED1 (green) indicates that the microprocessor on the excursion lath is operating ordinarily. If the LED is off or flashing irregularly, check the power to the system, turn the arrangement off and on again. | ||||||||||
Explanation | (2) - | 308 | 309 | In the case of mounting a double or triple cartoon, the error corresponds to: | ||||||
x | pb cake | |||||||||
ten | slave unit number 1 | |||||||||
x | x | slave unit number 2 |
Fault codes for Panasonic air conditioners.pdf
Error codes for Panasonic air conditioners.pdf
Error codes for Panasonic air conditione
Adobe Acrobat Document 489.vi KB
Source: https://www.airconditioningmanuals.com/panasonic/error-codes-for-panasonic-air-conditioners/
0 Response to "How To Fix F97 Error Code"
Post a Comment